Descendant Count for (---?---) [---?---]
1529 - Yes, date unknown(---?---) [---?---] b. 1529 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1529 - 1529 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1557 - 1557 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1586 - 1586 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1612 - 1612 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1669 - 1669 |
5 | Great*3 grandchildren | 7 | 1 | 8 | 0 | 0 | 0 | 1690 - 1707 |
6 | Great*4 grandchildren | 3 | 1 | 4 | 0 | 0 | 0 | 1727 - 1731 |
7 | Great*5 grandchildren | 8 | 1 | 9 | 0 | 0 | 0 | 1757 - 1770 |
8 | Great*6 grandchildren | 10 | 2 | 12 | 0 | 0 | 0 | 1785 - 1809 |
9 | Great*7 grandchildren | 10 | 8 | 18 | 0 | 0 | 0 | 1808 - 1825 |
10 | Great*8 grandchildren | 5 | 5 | 10 | 0 | 0 | 0 | 1849 - 1861 |
11 | Great*9 grandchildren | 21 | 20 | 41 | 0 | 0 | 0 | 1869 - 1900 |
12 | Great*10 grandchildren | 23 | 0 | 23 | 3 | 0 | 3 | 1893 - 1933 |
Total | 92 | 43 | 135 | 3 | 0 | 3 | 1529 - 1933 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: