Descendant Count for (---?---) [---?---]

Female 1540 - Yes, date unknown

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

(---?---) [---?---]  b. About 1540 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1540 - 1540
1Children1 1 2 0 0 0 1565 - 1565
2Grandchildren1 1 2 0 0 0 1600 - 1600
3Great grandchildren5 1 6 0 0 0 1633 - 1643
4Great*2 grandchildren4 3 7 0 0 0 1661 - 1667
5Great*3 grandchildren10 1 11 0 0 0 1688 - 1709
6Great*4 grandchildren14 1 15 0 0 0 1721 - 1742
7Great*5 grandchildren8 1 9 0 0 0 1757 - 1770
8Great*6 grandchildren10 2 12 0 0 0 1785 - 1809
9Great*7 grandchildren10 8 18 0 0 0 1808 - 1825
10Great*8 grandchildren5 5 10 0 0 0 1849 - 1861
11Great*9 grandchildren21 20 41 0 0 0 1869 - 1900
12Great*10 grandchildren23 0 23 3 0 3 1893 - 1933
Total 113 45 158 3 0 3 1540 - 1933

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: