Descendant Count for Ann Dewar

Female Yes, date unknown - Yes, date unknown

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Ann Dewar  b. Yes, date unknown d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1810 - 1810
2Grandchildren9 5 14 0 0 0 1835 - 1852
3Great grandchildren24 21 45 0 0 0 1858 - 1892
4Great*2 grandchildren39 35 74 0 1 1 1881 - 1926
5Great*3 grandchildren45 27 72 18 5 23 1909 - 1965
6Great*4 grandchildren36 27 63 26 13 39 1948 - 1989
7Great*5 grandchildren26 7 33 17 4 21 1980 - 2012
8Great*6 grandchildren3 0 3 3 0 3 2000 - 2022
Total 184 124 308 64 23 87 1810 - 2022

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: