Descendant Count for Mary "Polly" Ellis

Female Yes, date unknown - Yes, date unknown

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Mary "Polly" Ellis  b. Yes, date unknown d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children7 2 9 0 0 0 1810 - 1816
2Grandchildren8 1 9 0 0 0 1844 - 1856
3Great grandchildren1 1 2 0 0 0 1865 - 1865
4Great*2 grandchildren6 2 8 0 0 0 1888 - 1898
5Great*3 grandchildren3 3 6 0 0 0 1917 - 1932
6Great*4 grandchildren6 4 10 0 0 0 9999 - 0000
7Great*5 grandchildren9 4 13 0 0 0 9999 - 0000
8Great*6 grandchildren5 0 5 0 0 0 9999 - 0000
Total 46 18 64 0 0 0 1810 - 1932

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: