Descendant Count for (---?---) [---?---]

Female 1529 - Yes, date unknown

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

(---?---) [---?---]  b. 1529 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1529 - 1529
1Children1 1 2 0 0 0 1557 - 1557
2Grandchildren1 1 2 0 0 0 1586 - 1586
3Great grandchildren1 1 2 0 0 0 1612 - 1612
4Great*2 grandchildren1 1 2 0 0 0 1669 - 1669
5Great*3 grandchildren7 1 8 0 0 0 1690 - 1707
6Great*4 grandchildren3 1 4 0 0 0 1727 - 1731
7Great*5 grandchildren8 1 9 0 0 0 1757 - 1770
8Great*6 grandchildren10 2 12 0 0 0 1785 - 1809
9Great*7 grandchildren10 8 18 0 0 0 1808 - 1825
10Great*8 grandchildren5 5 10 0 0 0 1849 - 1861
11Great*9 grandchildren21 20 41 0 0 0 1869 - 1900
12Great*10 grandchildren23 0 23 3 0 3 1893 - 1933
Total 92 43 135 3 0 3 1529 - 1933

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: