No | Husband | Dates | Wife | Dates | Marriage Place | Date |
---|---|---|---|---|---|---|
Type | Sibling/Cousin/Person | Spouse | ||||
1 | Richard Thorne, I | 1675-1706 | Phoebe Denton | 1679-1728 | 1698 | |
s-s | Martha Thorne | 1679-1730 | Abraham Denton | 1675-1729 | Orange County, New York, United States of America | 1699 |
2 | James B. Crouch | 1768-1855 | Agnes "Aggie" Denton | 1770-1836 | Bedford County, Virginia, United States of America | 1786 |
s-s | Martha "Patsy" Crouch | 1772-1848 | Rev. Isaac Denton, Jr. | 1768-1848 | ||
3 | John Chastain, Jr. | 1766-1845 | Jemima Denton | 1770-1863 | 1788 | |
s-s | Captain Benjamin Chastain | 1780-1845 | Rebecca S. Denton | 1779-1872 | ||
s-s | Elizabeth Chastain | 1775-1851 | Samuel Denton, Jr. | 1775-1850 | Pendleton District, South Carolina, United States of America | 1792 |
4 | Jonas Denton, Sr. | 1793-1863 | Charity Middleton | Haywood County, North Carolina, United States of America | 1815 | |
s-s | Jemima Denton | 1796- | John Middleton | |||
5 | Daniel Francis McRae | 1798-1879 | Amy Elizabeth "Anna" Adams | 1808-1845 | Carroll County, Georgia, United States of America | 1823 |
s-s | William Jefferson McRae | 1808-1875 | Susannah G. "Susan" Adams | 1807-1888 | Carroll County, Georgia, United States of America | 1831 |
6 | Joseph Sparks | 1817-1882 | Mary Matilda Gray | 1825-1906 | Wilkes County, North Carolina, United States of America | 1842 |
s-s | Reuben Sparks | 1812-1881 | Belinda Gray | 1827- | Wilkes County, North Carolina, United States of America | 1846 |
7 | Elijah D. Crouch | 1823-1881 | Sarah Ann Hull | 1823-1850 | Jacksonville, Morgan County, Illinois, United States of America | 1849 |
p-s | Elijah D. Crouch [2] | 1823-1881 | Julia 'Ann' Hull | 1822-1877 | Dallas County, Texas, United States of America | 1856 |
8 | Rev. James Marion Hull | 1842-1918 | Palmyra Fanning | 1843-1873 | Johnson County, Texas, United States of America | 1862 |
s-c | Nancy Jane Crouch | 1854-1929 | James Monroe Fanning | 1849-1902 | ||
9 | Bushrod Delaneau Washington | 1841-1918 | Martha Jane McRae | 1842-1912 | Chicago, Cook County, Illinois, United States of America | 1866 |
s-s | James Fletcher Washington | 1846-1924 | Melinda Carolina McRae | 1844-1890 | Carthage, Jasper County, Missouri, United States of America | 1871 |
10 | Isaac Charles Walker | 1840-1898 | Drucilla Owens | 1861-1942 | 1878 | |
s-p | Jacob James Walker | 1840-1915 | Drucilla Owens [2] | 1861-1942 | 1901 | |
11 | William Daniel "Bill" Hull | 1867-1898 | Melinda "Lendie" Hull | 1854-1929 | Erath County, Texas, United States of America | 1887 |
s-s | Mary Jane "Mollie" Hull | 1872-1950 | Elijah Charles Hull, Jr. | 1871-1912 | ||
12 | James Moses Blackburn Carroll | 1862-1955 | Minnie Lucinda Indiana McBurnett | 1872-1950 | Haralson County, Georgia, United States of America | 1890 |
s-s | Oscar Bruce Carroll | 1869-1948 | Mary Fannie McBurnett | 1874-1960 | Haralson County, Georgia, United States of America | 1890 |
13 | Robert Lee McRae | 1871-1956 | Mary Elizabeth McKleroy | 1866-1949 | 1892 | |
s-s | David Oliver McRae | 1867-1953 | Elmira Victoria McKleroy | 1868-1954 | ||
14 | Andrew Jackson Davis Payne "Dave" Campbell | 1864-1943 | Lydia Ruth Smith | 1872-1926 | Chico, Butte County, California, United States of America | 1892 |
s-s | Carroll Benjamin Campbell | 1866-1963 | Ada May "Addie" Smith | 1875-1952 | Chico, Butte County, California, United States of America | 1901 |
The table records where two siblings, half-siblings or cousins have married siblings or cousins in a second family. It also records cases where one person has married two siblings or cousins. s-s stands for sibling-sibling, s-c for sibling-cousin, p-s for same person-sibling, s-h for sibling-half sibling, etc.