Marriages | Ancestors | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Descent | Husband | Dates | Wife | Dates | Marriage Place | Date | Husband | Dates | Wife | Dates | Marriage Place | Date |
1 | 2:2 | Gilbert Jefferson Adams | 1829-1894 | Mary Elizabeth McRae | 1837-1888 | McDonald County, Missouri, United States of America | 1855 | William Franklin Adams | 1777-1856 | Sarah "Sally" Blankenship | 1779-1856 | Tennessee City, Dickson County, Tennessee, United States of America | 1797 |
2 | 2:2 | John Anderson Hull | 1852-1917 | Josephine Annice "Annie" Edwards | 1868-1935 | Anderson Ferguson | 1805-1880 | Nancy Barnard | 1806-1855 | ||||
3 | 2:2 | Charles Monroe "Charley" Hull | 1865-1947 | Maggie Alice Fanning | 1877-1939 | Ellis County, Texas, United States of America | 1894 | Joseph Fanning, Jr. | 1823-1900 | Julia 'Ann' Hull | 1822-1877 | Morgan County, Illinois, United States of America | 1842 |
4 | 2:2 | James Edward "Eddie, Edd" Hull | 1888-1982 | Ollie Hull | 1892-1973 | Elijah Charles Hull, Sr. | 1820-1890 | Mary Jane "Honey Mary" Ferguson | 1828-1909 | 1845 | |||
5 | 2:2 † | Willie Elbert Hatton | 1917-1993 | Lola Bell Hull | 1918-1977 | Melinda "Lendie" Hull | 1854-1929 | ||||||
6 | 2:3 | Abraham Denton | 1675-1729 | Martha Thorne | 1679-1730 | Orange County, New York, United States of America | 1699 | Rev. Richard Denton, II | 1603-1663 | Helen Windebank | 1597- | Marden Parish, Wiltshire, England, United Kingdom | 1618 |
7 | 3:2 | Richard Thorne, I | 1675-1706 | Phoebe Denton | 1679-1728 | 1698 | Rev. Richard Denton, II [2] | 1603-1663 | Helen Windebank [2] | 1597- | Marden Parish, Wiltshire, England, United Kingdom | 1618 | |
8 | 3:2 | James Gray, Jr. | 1770-1845 | Margaret "Peggy" Parks | 1770-1845 | Wilkesboro, Wilkes County, North Carolina, United States of America | 1790 | Thomas Parks, Sr. | 1670-1761 | Sarah Miller | 1670-1764 | ||
9 | 2:3 | Rev. James Marion Hull | 1842-1918 | Palmyra Fanning | 1843-1873 | Johnson County, Texas, United States of America | 1862 | Moses Hull, III | 1774-1840 | Elisabeth Crockett | 1772-1851 | North Carolina, United States of America | 1791 |
10 | 3:2 | William Daniel "Bill" Hull | 1867-1898 | Melinda "Lendie" Hull [2] | 1854-1929 | Erath County, Texas, United States of America | 1887 | Daniel William Hull, Sr | 1797-1861 | Elizabeth Monroe | 1801-1870 | ||
11 | 2:3 | Elijah Charles Hull, Jr. | 1871-1912 | Mary Jane "Mollie" Hull | 1872-1950 | Daniel William Hull, Sr [2] | 1797-1861 | Elizabeth Monroe [2] | 1801-1870 | ||||
12 | 4:4 | Jesse E. Roper | 1835-1903 | Susan Chastain | 1835-1912 | Peter Chastain | 1707- | Mildred Archer | 1710-1790 | ||||
13 | 4:4 | Harold Clarence Owens | 1907-1966 | Golda Caldonia Nelson | 1907-1994 | Daniel Francis McRae | 1798-1879 | Amy Elizabeth "Anna" Adams | 1808-1845 | Carroll County, Georgia, United States of America | 1823 |
The table shows families where the husband and wife are already closely related, showing also the common ancestors. To view the relationships, click on the individuals, or to view the descent line of the common paternal or maternal ancestor click the ancestors.
† indicates that the relationship is only through one parent (i.e. a half relationship).
* indicates that the relationship is through an adoption or other legal relationship.
The descent column shows the number of generations to the common ancestor (husband:wife), so that
- 2:2 is a first cousin
- 2:3 and 3:2 are first cousins once removed (these can occur in either order)
- 2:4 and 4:2 mark a twice-removed first cousin.
- 3:3 is a second cousin (4:4 is third cousin and so on).
If present, 1:2 and 2:1 are uncle/niece and aunt/nephew and 1:1 are siblings and 0:1 or 1:0 are parent/child (if at least one grandparent is present).
[2] indicates this is the second occurrence of a person in the list. Clicking on the link will show just relationships involving that person.